Project Name | Ningbo Meishan Port Berth 6~10# Dock Yard C50 Interlocking Block Production Project | ||
Project Location | Ningbo, China | Engineering Costs | 3.75 million yuan |
Start time | March, 2019 | Completion time | October, 2019 |
Company | Name | ||
Owner | Ningbo Municipal Engineering Construction Group Co., Ltd. | ||
Design | CCCC Water Transportation Consultants Co., Ltd. | ||
Supervisory | Ningbo Port Project Management Co., Ltd. | ||
Project Overview | |||
Supply high-strength interlocking blocks with a strength of C50 and a thickness of 10 centimeters, covering an area of over 50,000 square meters. Transport by vehicle. |
Ningbo Xiaolang Construction Engineering Co., Ltd.
Ningbo Tianyuan Cement Products Co., Ltd.
Yuehu Ginza, Nanzhan East Road, Haishu District, Ningbo City
+86 574 8698 8331
315012
Copyright © Ningbo Tianyuan Construction Engineering Co., LTD All Rights Reserved | Sitemap